Floor Plan | Available Units For 2025-2026 |
---|---|
Arden -1x1 | 1 |
Astoria -1x1 | Sold Out |
Avondale -1x1 | Sold Out |
Beacon 2 - 2x2 | 8 |
Beacon -2x2 | 1 |
Bellview -2x2 | 10 |
Berkeley 2 - 2x2 | 4 |
Berkeley -2x2 | 26 |
Bexley -2x2 | Sold Out |
Borough -2x2 | Sold Out |
Bradford -2x2 | 10 |
Bristol -2x2 | 1 |
Bronson -2x2 | Sold Out |
Brookhaven 2 - 2x2 | Sold Out |
Brookhaven 2x2 | Sold Out |
Brooklyn A -2x2 | 4 |
Brooklyn B -2x2 | Sold Out |
Brooklyn C -2x2 | Sold Out |
Brooklyn D -2x2 | 5 |
Buckingham -2x2 | 1 |
Camden -3x3 | Sold Out |
Carlton 3x3 | 3 |
Chelsea 3x3 | 10 |
Chestnut 3x3 | 25 |
Concord -3x3 | 1 |
Dawson -4x4 | 21 |
Deerwood -4x4 | 41 |
Derby -4x4 | 21 |
Dover -4x4 | 117 |
Downing -4x4 | 2 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.